|
||||||
---|---|---|---|---|---|---|
|
||||||
Op No. |
Date | Aircraft | Target | Crew | Position | Bomb Load and Comments |
1 | 16 Apr 1942 | Manchester 7468 | (Nickels) Lille | Sqn Ldr Lloyd | Captain | Night raid |
Roy Calvert | 2nd Pilot | |||||
Crew | ||||||
2 | 17 Apr 1942 | Manchester 7519 | (Gardening) Ording | Flight Sgt Willott | Captain | Night raid |
Roy Calvert | 2nd Pilot | |||||
Crew | ||||||
3 | 19 May 1942 | Manchester T7460 | (Nickels) Le Mans | Roy Calvert | Captain | Night raid |
Sgt Taylor | ||||||
Sgt McLean | ||||||
Sgt Graver | ||||||
Sgt Paul | ||||||
Sgt Wilson | ||||||
Sgt Gray | ||||||
4 | 30 May 1942 | Manchester M7525 | Cologne (incendiary) | Roy Calvert | Captain | Night raid , returned on one engine, landed at Tempsford |
F/Sgt Taerum | ||||||
Sgt Taylor | ||||||
Sgt McLean | ||||||
Sgt Graver | ||||||
Sgt Paul | ||||||
Sgt Maguire | ||||||
Sgt Gray | ||||||
5 | 25 June 1942 | Manchester 7416 | Bremen (incendiary) | Roy Calvert | Captain | Night raid |
Sgt Taurem | ||||||
Sgt Bottomer | ||||||
Sgt Austin |
||||||
Sgt Paul | ||||||
Sgt Connor | ||||||
Sgt Gray | ||||||
6 | 25 July 1942 | Lancaster R5702 “S” |
Duisberg | Roy Calvert | Captain | Night raid, 1 x 4000lb bomb |
F/Sgt Sears | Navigator |
|
||||
Sgt Paul | Wireless Op | |||||
Sgt Branch | Flight Eng, | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Mid Upper Gunner | |||||
Sgt Cruickshank | Rear Gunner | |||||
7 | 26 July 1942 | Lancaster R5702 “S” | Hamburg | Roy Calvert | Captain | Night raid, 1 x 4000lb bomb, 6 x 500lb and 2 x 250lb bombs dropped |
F/Sgt Sears | Navigator | |||||
Sgt Paul | Wop/AG | |||||
Sgt Branch | Flight Eng, | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
8 | 31 July 1942 | Lancaster R5702 “S” | Dusseldorf | Roy Calvert | Captain | Night raid, 1 x 4000lb bomb, 8 cans “incend” Bombed from 10,500 feet “Bang on” |
F/Sgt Sears | Navigator | |||||
Sgt Paul | Wop/AG | |||||
P/O Davies | Flight Eng, | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
9 | 3 Aug 1942 | Lancaster R5702 "S" | Kiel Bay (Gardening) | Roy Calvert | Captain | Night raid, (5 mines), Kiel Bay |
Sgt Paul | F/Sgt Sears | Navigator | ||||
Sgt Paul | Wop/AG | |||||
Sgt Branch | Flight Eng, | |||||
Sgt Gray |
Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
10 | 6 Aug 1942 | Lancaster R5702 “S” | Duisberg | Roy Calvert | Captain | Night raid, 1 x 4000lb bomb and incendiaries. Bombed T.R. |
F/Sgt Sears | Navigator |
|
||||
Sgt Paul | Wop/AG | |||||
Sgt Branch | Flight Eng, | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
11 | 9 Aug 1942 | Lancaster R5702 “S” | Osnabrück | Roy Calvert | Captain | Daylight Raid, “Cookie” and incendiaries, “Special Stooge” |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
F/Sgt Campbell | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
12 | 24 Aug 1942 | Lancaster R5702 “S” | Frankfurt | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 10 cans of 30lb incendiaries |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
13 | 27 Aug 1942 | Lancaster R5702 “S” | Kessel | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 10 cans of 30lb incendiaries |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
14 | 28 Aug 1942 | Lancaster R5702 “S” | Nuremberg | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 10 cans of 4lb incendiaries. Unable to locate Nuremberg, so bombed Ausberg instead |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
15 | 1 Sep 1942 | Lancaster R5702 “S” | Saarbrücken (Saarlouis) | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 10 cans of 30lb incendiaries, dropped from 6,000 feet |
F/Sgt Stevens | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
16 | 2 Sep 1942 | Lancaster R5702 “S” | Karlsrühe | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 10 cans of 30lb incendiaries, dropped from 8,500 feet |
F/Sgt Stevens | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
17 | 4 Sep 1942 | Lancaster R5702 “S” | Bremen | Roy Calvert | Captain | Night Raid, 5 x 1900lb High Explosive bombs, dropped on the Focke Wulf factory from 7,000 feet |
F/Sgt Stevens | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
18 | 6 Sep 1942 | Lancaster T5902 | Duisberg | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 12 cans of 30lb incendiaries, dropped from 8,500 feet |
F/Sgt Stevens | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
19 | 8 Sep 1942 | Lancaster T5902 | Frankfurt | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 12 cans of 30lb incendiaries, dropped from 6,300 feet. “Too Many Searchlights – Shaky Do” |
F/Sgt Stevens | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
20 | 10 Sep 1942 | Lancaster R5702 “S” | Dusseldorf | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 12 cans of 30lb incendiaries, dropped from 8,500 feet |
P/O Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
21 | 13 Sep 1942 | Lancaster R5702 “S” | Bremen | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 12 cans of 30lb incendiaries, 4 flares, dropped from 9,500 feet |
P/O Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
22 | 14 Sep 1942 | Lancaster R5702 “S” | Wilhelmshaven | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 10 cans of 4lb incendiaries, 4 flares dropped from 9,000 feet |
P/O Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
23 | 16 Sep 1942 | Lancaster R5702 “S” | Essen | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 12 cans of 30lb incendiaries, dropped from 10,000 feet |
P/O Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
24 | 23 Sep 1942 | Lancaster R5702 “S” | Wismar | Roy Calvert | Captain | Night Raid, 14 cans of 30lb incendiaries dropped from 2,000 feet on aeroplane factory (Junkers and Dorniers). Lancaster was shot up by light flak – port centre petrol tank and port tail fin damaged |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
25 | 12 Oct 1942 | Lancaster R4117 “W” | Wismar | Roy Calvert | Captain | Night Raid, 14 cans of 30lb incendiaries, dropped from 5,500 feet, very hazy |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
26 | 13 Oct 1942 | Lancaster R4117 “W” | Kiel | Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 12 cans of30lb incendiaries, dropped from 9,500 feet, successful trip, very clear |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
27 | 17 Oct 1942 | Lancaster R5702 “S” | Le Creusot | Roy Calvert | Captain | Night Raid, 5 x 1000lb High Explosive bombs, dropped from 7,000 feet, |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
28 | 22 Oct 1942 | Lancaster R5702 “S” |
Genoa | Roy Calvert | Captain | Night Raid, 2 x 1000lb High Explosive bombs, 6 cansincendiaries dropped from 7,000 feet. Diverted to Waterbeach “Very successful show” |
F/Sgt Sears | Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Harrison | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
29 | 24 Oct 1942 | Lancaster |
MIlan | Roy Calvert | Captain | Daylight Raid, 10 cans 90x4lb incendiaries dropped from 4,000 feet “Bang On Trip” |
F/Sgt Sears | Navigator | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Gray | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
Sgt Connor | Wop/AG | |||||
30 | 7 Nov 1942 | Lancaster R5702 "S" |
Genoa | Roy Calvert | Captain | Night Raid, 2 x 1000lb High Explosive bombs, 6 cans incendiaries dropped from 6,000 feet. “Bang On Trip” |
F/Sgt Medani |
Navigator | |||||
Sgt Connor | Wop/AG | |||||
Sgt Branch | Flight Eng. | |||||
Sgt Batson | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
31 | 9 Nov 1942 | Lancaster R5702 "S" |
Roy Calvert | Captain | Night Raid, 1 x 4000lb bomb, 12 cans of 4lb incendiaries, dropped from 6,000 feet. Badly shot up over target. The Wireless Operator Lewis Herbert Austin, RAAF, was killed and the observer was badly wounded. Roy Calvert was also wounded in right arm by shrapnel. The crew managed to crash land the Lancaster, nicknamed 'Taipo', at Bradwell Bay Drome. Pilot Officer Powers was from the USA and was along for this one trip as an observer to gain air combat experience | |
F/Sgt Medani | Navigator | |||||
Sgt Connor | Wop/AG | |||||
P/O Power | 2nd Pilot | |||||
Sgt Wilson | Air Bomber | |||||
Sgt Austin | Wop/AG | |||||
Sgt Cruickshank | Rear Gunner | |||||
32 | 29 Dec 1942 | Lancaster ED392 “R” |
Bordeaux | Roy Calvert | Captain | Night raid, 4 x 1900lb mines, dropped from 500 feet. Diverted to Pershore |
F/Sgt Medani | Navigator | |||||
P/O Armour | ||||||
Sgt Branch | Flight Eng. | |||||
Sgt Maguire | ||||||
Sgt Burrows | ||||||
F/O Hicks | ||||||
33 | 2 Jan 1943 | Lancaster ED392 "R" |
St Jean De Luz | Roy Calvert | Captain | Night raid, 3 x 1900lb mines, dropped from 500 feet. |
F/Sgt Medani | Navigator | |||||
Sgt Gurden | ||||||
Sgt Branch | Flight Eng. | |||||
Sgt Maguire | ||||||
Sgt Basham | ||||||
F/O Hicks | ||||||
Click HERE to goto record of Roy's second Tour on No 630 Squadron, RAF
|